NAGI
Residences
- Location
- Agios Athanasios, Limassol
- Status
- Off-Plan
- Expected completion date
- December 31, 2029
- Energy efficiency
- Grade A
Forty-four homes over five floors in Agios Athanasios, Limassol. One- and two-bedroom apartments of 50–77m² fill the first four floors, with eight one-, two- and three-bedroom penthouses of 50–97m² on the fifth, seven of them with a private roof garden of 36–55m².
A contemporary residential development by SquareOne in Agios Athanasios, Limassol, with easy highway access. Light-filled living spaces open onto generous covered verandas of up to 34m², with views across the city and the nearby park.
Residents have access to a swimming pool, gym, sauna, landscaped gardens and a rooftop terrace, along with on-site parking and EV charging.
M3W7+X9X Agios Athanasios, Cyprus
- Shops
- 5min walk
- Public Transport
- 5min walk
- Beach
- 15min walk
- Resort
- 2km
- Marina
- 4km
- University
- 4km
- Shopping mall
- 10km
- Airports
- 60km
Floor plans
1/8
Availability
| Status | Unit | Type | Floor | Bedrooms | Bathrooms | Covered (m²) | Covered veranda (m²) | Roof garden (m²) | Total area (m²) |
|---|---|---|---|---|---|---|---|---|---|
| Available | 101 | Apartment | 1st | 1 | 1 | 51.05 | 16.55 | – | 67.6 |
| Available | 102 | Apartment | 1st | 2 | 2 | 76.6 | 17.3 | – | 93.9 |
| Available | 103 | Apartment | 1st | 1 | 1 | 50.1 | 15.15 | – | 65.25 |
| Available | 104 | Apartment | 1st | 1 | 1 | 50.4 | 16.8 | – | 67.2 |
| Available | 105 | Apartment | 1st | 1 | 1 | 50.1 | 15.15 | – | 65.25 |
| Available | 106 | Apartment | 1st | 2 | 2 | 76.5 | 17.3 | – | 93.8 |
| Available | 107 | Apartment | 1st | 2 | 2 | 75.2 | 23.1 | – | 98.3 |
| Available | 108 | Apartment | 1st | 2 | 2 | 76.8 | 22.8 | – | 99.6 |
| Available | 109 | Apartment | 1st | 1 | 1 | 50.55 | 10.5 | – | 61.05 |
| Available | 201 | Apartment | 2nd | 1 | 1 | 51.05 | 16.55 | – | 67.6 |
| Available | 202 | Apartment | 2nd | 2 | 2 | 76.6 | 17.3 | – | 93.9 |
| Available | 203 | Apartment | 2nd | 1 | 1 | 50.1 | 15.15 | – | 65.25 |
| Available | 204 | Apartment | 2nd | 1 | 1 | 50.4 | 16.8 | – | 67.2 |
| Available | 205 | Apartment | 2nd | 1 | 1 | 50.1 | 15.15 | – | 65.25 |
| Available | 206 | Apartment | 2nd | 2 | 2 | 76.5 | 17.3 | – | 93.8 |
| Available | 207 | Apartment | 2nd | 2 | 2 | 75.2 | 23.1 | – | 98.3 |
| Available | 208 | Apartment | 2nd | 2 | 2 | 76.8 | 22.8 | – | 99.6 |
| Available | 209 | Apartment | 2nd | 1 | 1 | 50.55 | 10.5 | – | 61.05 |
| Available | 301 | Apartment | 3rd | 1 | 1 | 51.05 | 16.55 | – | 67.6 |
| Available | 302 | Apartment | 3rd | 2 | 2 | 76.6 | 17.3 | – | 93.9 |
| Available | 303 | Apartment | 3rd | 1 | 1 | 50.1 | 15.15 | – | 65.25 |
| Available | 304 | Apartment | 3rd | 1 | 1 | 50.4 | 16.8 | – | 67.2 |
| Available | 305 | Apartment | 3rd | 1 | 1 | 50.1 | 15.15 | – | 65.25 |
| Available | 306 | Apartment | 3rd | 2 | 2 | 76.5 | 17.3 | – | 93.8 |
| Available | 307 | Apartment | 3rd | 2 | 2 | 75.2 | 23.1 | – | 98.3 |
| Available | 308 | Apartment | 3rd | 2 | 2 | 76.8 | 22.8 | – | 99.6 |
| Available | 309 | Apartment | 3rd | 1 | 1 | 50.55 | 10.5 | – | 61.05 |
| Available | 401 | Apartment | 4th | 1 | 1 | 51.05 | 16.55 | – | 67.6 |
| Available | 402 | Apartment | 4th | 2 | 2 | 76.6 | 17.3 | – | 93.9 |
| Available | 403 | Apartment | 4th | 1 | 1 | 50.1 | 15.15 | – | 65.25 |
| Available | 404 | Apartment | 4th | 1 | 1 | 50.4 | 16.8 | – | 67.2 |
| Available | 405 | Apartment | 4th | 1 | 1 | 50.1 | 15.15 | – | 65.25 |
| Available | 406 | Apartment | 4th | 2 | 2 | 76.5 | 17.3 | – | 93.8 |
| Available | 407 | Apartment | 4th | 2 | 2 | 75.2 | 23.1 | – | 98.3 |
| Available | 408 | Apartment | 4th | 2 | 2 | 76.8 | 22.8 | – | 99.6 |
| Available | 409 | Apartment | 4th | 1 | 1 | 50.55 | 10.5 | – | 61.05 |
| Available | 501 | Penthouse | 5th | 1 | 1 | 51.05 | 17 | 42 | 110.05 |
| Available | 502 | Penthouse | 5th | 2 | 2 | 76.6 | 17.3 | 47 | 140.9 |
| Available | 503 | Penthouse | 5th | 3 | 2 | 97.3 | 34.2 | 55 | 186.5 |
| Available | 504 | Penthouse | 5th | 2 | 2 | 76.5 | 17.3 | 36 | 129.8 |
| Available | 505 | Penthouse | 5th | 2 | 2 | 75.2 | 23.1 | 40 | 138.3 |
| Available | 506 | Penthouse | 5th | 2 | 2 | 76.8 | 22.8 | 39 | 138.6 |
| Available | 507 | Penthouse | 5th | 1 | 1 | 50.55 | 10.5 | – | 61.05 |
| Available | 508 | Penthouse | 5th | 1 | 1 | 50.4 | 17 | 37 | 104.4 |
Exterior
Where comfort meets design
Location
[NAGI] sits in Agios Athanasios, Limassol, positioned for easy access to everyday destinations, including the highway, the nearby park and the city centre.
It offers your clients more than an apartment. It offers a home with space to settle into the city, reset at the end of the day, and enjoy a better balance between private comfort and shared living. It is a location that works for people who want the convenience of city life without losing the comfort of a residential setting.
A European island, shaped for living
Cyprus brings Mediterranean living together with European access. It is a place for outdoor days, international connections and a more balanced way to live, work and own property.
- 300+ days of sunshine
- Favourable tax regime for residents and businesses
- EU home in the Eastern Mediterranean
- Two international airports (Paphos: 30mins / Larnaca: 60mins)
- Coast, city and nature within reach