SOLEA Residences is a contemporary residential development defined by clarity of design, precision in detail, and quality in execution. The project comprises a limited collection of well-proportioned one-, two-, and three-bedroom apartments, along with exclusive penthouse residences, each conceived to meet the demands of modern urban living.
Characterised by clean architectural lines, carefully selected materials, and functional interior layouts, SOLEA Residences delivers a harmonious balance between aesthetics and practicality. Positioned in a prime residential location with immediate access to key amenities and city infrastructure, the development represents a considered investment opportunity and a distinctive place to live within Cyprus’s evolving real estate landscape.
| Property Type | Residential |
| Location | Katholiki |
| Status | Off plan |
| Expected Completion Date | 30 March 2029 |
| Energy Efficiency | Grade A+ |
| Status | Reference | Type | Floor | Floors | Parking spaces | Bedrooms | Bathrooms | Covered m2 | Covered veranda m2 | Roof garden m2 | Total Area | VAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Apartment | 1 | 1 | 1 | 2 | 1 | 65 | 16 | - | 81 | - | |
| 102 | Apartment | 1 | 1 | 1 | 2 | 2 | 80 | 20 | - | 100 | - | |
| 103 | Apartment | 1 | 1 | 1 | 1 | 1 | 47 | 12 | - | 59 | - | |
| 201 | Apartment | 2 | 1 | 1 | 2 | 1 | 65 | 16 | - | 81 | - | |
| 202 | Apartment | 2 | 1 | 1 | 2 | 2 | 80 | 20 | - | 100 | - | |
| 203 | Apartment | 2 | 1 | 1 | 1 | 1 | 47 | 12 | - | 59 | - | |
| 301 | Apartment | 3 | 1 | 1 | 2 | 1 | 65 | 16 | - | 81 | - | |
| 302 | Apartment | 3 | 1 | 1 | 2 | 2 | 80 | 20 | - | 100 | - | |
| 303 | Apartment | 3 | 1 | 1 | 1 | 1 | 47 | 12 | - | 59 | - | |
| 401 | Apartment | 4 | 1 | 1 | 3 | 2 | 111 | 28 | 49 | 188 | - | |
| 402 | Apartment | 4 | 1 | 1 | 3 | 2 | 91 | 23 | 45 | 159 | - |
Are you an agent? Sign in
For inquiries, please leave us your details.
Thank you for your message!