This website uses cookies to improve user experience.
By using our website you consent to all cookies in accordance with our Cookie Policy and our Privacy Policy.
Located just 15 minutes from the beach, ORION Residences offers modern one, two, and three-bedroom units, plus stylish penthouses.
This central location in Agios Nikolaos ensures high rental demand and strong potential for property appreciation, with competitive off-plan pricing and excellent yield and ROI prospects.
Investment Benefits:
1-Bedroom rentals: €2,000–€2,200/month.
2-Bedroom rentals: €2,700–€2,900/month.
45%+ rental growth in the past three years.
Easy access to shopping, dining, and transport links.
Property Type | Residential |
Location | Agios Nicolaos |
Status | Off plan |
Expected Completion Date | |
Energy Efficiency | Grade A |
Status | Reference | Type | Floor | Bedrooms | Bathrooms | Parking spaces | Covered m2 | Covered veranda m2 | Roof garden m2 | Storage m2 | Total Area |
---|---|---|---|---|---|---|---|---|---|---|---|
101 | Apartment | 1 | 1 | 1 | 1 | 50 | 14 | - | 3 | 67 | |
102 | Apartment | 1 | 2 | 1 | 1 | 63 | 20 | - | 3 | 86 | |
103 | Apartment | 1 | 2 | 1 | 1 | 63 | 18 | - | 3 | 84 | |
104 | Apartment | 1 | 1 | 1 | 1 | 50 | 13 | - | 3 | 66 | |
201 | Apartment | 2 | 1 | 1 | 1 | 50 | 14 | - | 3 | 67 | |
202 | Apartment | 2 | 2 | 1 | 1 | 63 | 20 | - | 3 | 86 | |
203 | Apartment | 2 | 2 | 1 | 1 | 63 | 18 | - | 3 | 84 | |
204 | Apartment | 2 | 1 | 1 | 1 | 50 | 13 | - | 3 | 66 | |
301 | Apartment | 3 | 1 | 1 | 1 | 50 | 14 | - | 3 | 67 | |
302 | Apartment | 3 | 2 | 2 | 1 | 77 | 22 | 34 | 2 | 135 | |
303 | Apartment | 3 | 3 | 2 | 1 | 96 | 25 | 36 | - | 157 |
Are you an agent? Sign in
For inquiries, please leave us your details.
Thank you for your message!