Located in the desirable area of Agios Athanasios, this exquisite luxury residential development comprises 16 premium apartments, featuring a sophisticated range of studios, 1 and 2 bedroom residences, as well as opulent penthouses.
Nestled within a peaceful and highly sought-after neighborhood, Aura Residences boasts breathtaking views of the city, and sea. Residents enjoy easy access to the highway for seamless connectivity, while being only minutes away from Limassol’s vibrant city center. A full array of essential amenities lies within easy reach, enhancing day-to-day convenience.
Designed with contemporary elegance and comfort in mind, this exceptional development elevates quality of life while presenting a compelling investment opportunity in Limassol’s flourishing property market. Its prime location, modern features, and consistently high demand create strong prospects for capital appreciation and attractive rental yields.
| Property Type | Residential |
| Location | Agios Athanasios |
| Status | Off plan |
| Expected Completion Date | 28 April 2028 |
| Energy Efficiency | Grade A+ |
| Status | Reference | Type | Floor | Floors | Parking spaces | Bedrooms | Bathrooms | Covered m2 | Covered veranda m2 | Roof garden m2 | Total Area | VAT | Estimated Monthly Rental Income | Monthly Rental Guarantee |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Apartment | 1 | 1 | 1 | 2 | 1 | 61 | 18 | - | 79 | - | 2000 | 1354 | |
| 102 | Apartment | 1 | 1 | 1 | 2 | 1 | 61 | 18 | - | 79 | - | 2000 | 1354 | |
| 103 | Apartment | 1 | 1 | 1 | Studio | 1 | 35 | 12 | - | 47 | - | 1300 | 783 | |
| 104 | Apartment | 1 | 1 | 1 | Studio | 1 | 35 | 12 | - | 47 | - | 1300 | 804 | |
| 105 | Apartment | 1 | 1 | 1 | 1 | 1 | 50 | 13.5 | - | 63.5 | - | 1600 | 1037 | |
| 106 | Apartment | 1 | 1 | 1 | 1 | 1 | 50 | 13.5 | - | 63.5 | - | 1600 | 1037 | |
| 201 | Apartment | 2 | 1 | 1 | 2 | 1 | 61 | 18 | - | 79 | - | 2300 | 1395 | |
| 202 | Apartment | 2 | 1 | 1 | 2 | 1 | 61 | 18 | - | 79 | - | 2300 | 1395 | |
| 203 | Apartment | 2 | 1 | 1 | Studio | 1 | 35 | 12 | - | 47 | - | 1350 | 825 | |
| 204 | Apartment | 2 | 1 | 1 | Studio | 1 | 35 | 12 | - | 47 | - | 1400 | 845 | |
| 205 | Apartment | 2 | 1 | 1 | 1 | 1 | 50 | 13.5 | - | 63.5 | - | 1650 | 1079 | |
| 206 | Apartment | 2 | 1 | 1 | 1 | 1 | 50 | 13.5 | - | 63.5 | - | 1650 | 1079 | |
| 301 | Apartment | 3 | 1 | 1 | 2 | 2 | 75 | 17 | 28 | 120 | - | 3000 | - | |
| 302 | Apartment | 3 | 1 | 1 | 2 | 2 | 75 | 22 | 28 | 125 | - | 3000 | - | |
| 303 | Apartment | 3 | 1 | 1 | 2 | 2 | 75 | 18 | 28 | 121 | - | 3000 | - | |
| 304 | Apartment | 3 | 1 | 1 | 2 | 2 | 75 | 17 | 26 | 118 | - | 3000 | - |
Are you an agent? Sign in
For inquiries, please leave us your details.
Thank you for your message!