THE COLLECTION
Residences
- Location
- Historical Centre, Limassol
- Status
- Under construction
- Expected completion date
- December 31, 2028
- Energy efficiency
- Grade A
Seventy apartments in the historical centre of Limassol: studios, one- and two-bedroom units on Gladstonos, two minutes' walk from Anexartisias, the city's main pedestrian shopping street. The First Primary School of Limassol is 200 metres away, and Molos Promenade is one kilometre from the front door. The building includes a gym and shared lounge areas.
The historical centre draws owner-occupiers and short-term rental investors in equal measure. Restaurants, cafés, the Old Port, and Limassol Marina are all within walking distance, and the neighbourhood generates consistent demand from walkability and city-centre positioning. Both Paphos and Larnaca airports are within an hour's drive. Heart Hotel is 500 metres from the building.
Andrea Vlami 3, 3041 Limassol
- Shops & bakeries
- 100m
- School
- 200m
- Seafront
- 1km
- Airports
- 60km
- Public Transport
- 100m
- Hotel
- 500m
Floor plans
1/10
Availability
| Status | Unit | Type | Floor | Bedrooms | Bathrooms | Covered (m²) | Covered veranda (m²) | Uncovered veranda (m²) | Total area (m²) | Parking | Storage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sold | 101 | Apartment | 1st | Studio | 1 | 37 | 5 | 3 | 45 | – | – |
| Reserved | 102 | Apartment | 1st | Studio | 1 | 31 | 7 | – | 38 | – | – |
| Reserved | 103 | Apartment | 1st | 1 | 1 | 47 | 21 | – | 68 | 1 | – |
| Available | 104 | Apartment | 1st | 2 | 2 | 90 | 14 | – | 104 | – | – |
| Sold | 105 | Apartment | 1st | 1 | 1 | 49 | 11 | 7 | 67 | 1 | – |
| Sold | 106 | Apartment | 1st | Studio | 1 | 37 | 12 | – | 49 | – | – |
| Sold | 107 | Apartment | 1st | 2 | 2 | 79 | 26 | – | 105 | – | – |
| Sold | 108 | Apartment | 1st | 2 | 2 | 85 | 22 | 11 | 118 | – | – |
| Sold | 109 | Apartment | 1st | 1 | 1 | 47 | 16 | – | 63 | 1 | – |
| Sold | 110 | Apartment | 1st | 1 | 1 | 46 | 16 | – | 62 | – | – |
| Sold | 111 | Apartment | 1st | 1 | 1 | 47 | 16 | – | 63 | – | – |
| Sold | 112 | Apartment | 1st | 2 | 2 | 88 | 21 | 11 | 120 | – | – |
| Reserved | 201 | Apartment | 2nd | Studio | 1 | 37 | 5 | 3 | 45 | – | – |
| Sold | 202 | Apartment | 2nd | Studio | 1 | 31 | 7 | – | 38 | – | – |
| Available | 203 | Apartment | 2nd | 1 | 1 | 47 | 17 | 5 | 69 | – | – |
| Sold | 204 | Apartment | 2nd | 2 | 2 | 90 | 15 | – | 105 | – | – |
| Sold | 205 | Apartment | 2nd | 1 | 1 | 49 | 11 | 7 | 67 | 1 | – |
| Sold | 206 | Apartment | 2nd | Studio | 1 | 37 | 12 | – | 49 | – | – |
| Sold | 207 | Apartment | 2nd | 2 | 2 | 79 | 26 | – | 105 | 1 | – |
| Sold | 208 | Apartment | 2nd | 2 | 2 | 86 | 22 | 11 | 119 | 1 | Yes |
| Sold | 209 | Apartment | 2nd | 1 | 1 | 47 | 17 | – | 64 | 1 | – |
| Sold | 210 | Apartment | 2nd | 1 | 1 | 46 | 16 | – | 62 | – | – |
| Sold | 211 | Apartment | 2nd | 1 | 1 | 47 | 17 | – | 64 | – | – |
| Sold | 212 | Apartment | 2nd | 2 | 2 | 88 | 21 | 11 | 120 | – | – |
| Sold | 301 | Apartment | 3rd | Studio | 1 | 36 | 5 | 3 | 44 | 1 | – |
| Sold | 302 | Apartment | 3rd | Studio | 1 | 31 | 7 | – | 38 | – | – |
| Available | 303 | Apartment | 3rd | 1 | 1 | 47 | 17 | 5 | 69 | – | – |
| Available | 304 | Apartment | 3rd | 2 | 2 | 90 | 15 | – | 105 | – | – |
| Sold | 305 | Apartment | 3rd | 1 | 1 | 49 | 11 | 7 | 67 | 1 | – |
| Sold | 306 | Apartment | 3rd | Studio | 1 | 37 | 12 | – | 49 | – | – |
| Sold | 307 | Apartment | 3rd | 2 | 2 | 79 | 26 | – | 105 | – | – |
| Sold | 308 | Apartment | 3rd | 2 | 2 | 86 | 22 | 11 | 119 | – | Yes |
| Reserved | 309 | Apartment | 3rd | 1 | 1 | 47 | 16 | – | 63 | 1 | – |
| Sold | 310 | Apartment | 3rd | 1 | 1 | 46 | 16 | – | 62 | – | – |
| Sold | 311 | Apartment | 3rd | 1 | 1 | 47 | 16 | – | 63 | – | – |
| Sold | 312 | Apartment | 3rd | 2 | 2 | 88 | 22 | 11 | 121 | 1 | – |
| Available | 401 | Apartment | 4th | Studio | 1 | 37 | 5 | 3 | 45 | – | – |
| Available | 402 | Apartment | 4th | Studio | 1 | 31 | 7 | – | 38 | – | – |
| Available | 403 | Apartment | 4th | 1 | 1 | 47 | 17 | 5 | 69 | – | – |
| Sold | 404 | Apartment | 4th | 2 | 2 | 90 | 15 | – | 105 | 1 | – |
| Sold | 405 | Apartment | 4th | 1 | 1 | 49 | 11 | 6 | 66 | 1 | – |
| Sold | 406 | Apartment | 4th | Studio | 1 | 37 | 12 | – | 49 | – | – |
| Sold | 407 | Apartment | 4th | 2 | 2 | 79 | 26 | – | 105 | – | – |
| Sold | 408 | Apartment | 4th | 2 | 2 | 86 | 22 | 11 | 119 | 1 | Yes |
| Sold | 409 | Apartment | 4th | 1 | 1 | 47 | 17 | – | 64 | 1 | – |
| Available | 410 | Apartment | 4th | 1 | 1 | 46 | 16 | – | 62 | – | – |
| Available | 411 | Apartment | 4th | 1 | 1 | 47 | 17 | – | 64 | – | – |
| Reserved | 412 | Apartment | 4th | 2 | 2 | 88 | 22 | 11 | 121 | – | Yes |
| Available | 501 | Apartment | 5th | Studio | 1 | 37 | 5 | 3 | 45 | – | – |
| Available | 502 | Apartment | 5th | Studio | 1 | 31 | 7 | – | 38 | – | – |
| Available | 503 | Apartment | 5th | 1 | 1 | 47 | 17 | 5 | 69 | – | – |
| Sold | 504 | Apartment | 5th | 2 | 1 | 88 | 15 | – | 103 | – | – |
| Reserved | 505 | Apartment | 5th | 2 | 2 | 89 | 20 | 7 | 116 | – | – |
| Reserved | 506 | Apartment | 5th | 2 | 2 | 80 | 26 | – | 106 | – | – |
| Available | 507 | Apartment | 5th | 2 | 2 | 91 | 22 | 11 | 124 | – | – |
| Available | 508 | Apartment | 5th | 1 | 1 | 47 | 16 | – | 63 | – | – |
| Sold | 509 | Apartment | 5th | 1 | 1 | 46 | 16 | – | 62 | – | – |
| Reserved | 510 | Apartment | 5th | 1 | 1 | 47 | 16 | – | 63 | 1 | Yes |
| Sold | 511 | Apartment | 5th | 2 | 2 | 88 | 22 | 11 | 121 | – | – |
| Available | 601 | Apartment | 6th | Studio | 1 | 37 | 5 | – | 42 | – | – |
| Available | 602 | Apartment | 6th | Studio | 1 | 31 | 7 | – | 38 | – | – |
| Available | 603 | Apartment | 6th | 1 | 1 | 47 | 21 | – | 68 | – | – |
| Sold | 604 | Apartment | 6th | 2 | 2 | 89 | 15 | – | 104 | – | – |
| Available | 605 | Apartment | 6th | 2 | 2 | 73 | 20 | – | 93 | – | – |
| Sold | 606 | Apartment | 6th | 2 | 2 | 79 | 26 | – | 105 | – | – |
| Available | 607 | Apartment | 6th | 2 | 2 | 91 | 22 | – | 113 | – | – |
| Sold | 608 | Apartment | 6th | 1 | 1 | 47 | 17 | – | 64 | – | – |
| Available | 609 | Apartment | 6th | 1 | 1 | 46 | 16 | – | 62 | – | – |
| Available | 610 | Apartment | 6th | 1 | 1 | 47 | 17 | – | 64 | – | – |
| Available | 611 | Apartment | 6th | 2 | 2 | 86 | 22 | – | 108 | 1 | Yes |
Exterior
Where comfort meets design
Life, well connected
Location
[THE COLLECTION] sits on Gladstonos in Limassol's historical centre, positioned for easy access to everyday destinations, including local shops and bakeries, schools, public transport, Anexartisias Street and the Molos promenade.
It offers your clients more than an apartment. It offers a home with space to settle into the city, reset at the end of the day, and enjoy a better balance between private comfort and shared living. It is a location that works for people who want the convenience of city life without losing the comfort of a residential setting.
A European island, shaped for living
Cyprus brings Mediterranean living together with European access. It is a place for outdoor days, international connections and a more balanced way to live, work and own property.
- 300+ days of sunshine
- Favourable tax regime for residents and businesses
- EU home in the Eastern Mediterranean
- Two international airports (Paphos: 30mins / Larnaca: 60mins)
- Coast, city and nature within reach