SOLEA Residences is a contemporary residential development defined by clarity of design, precision in detail, and quality in execution. The project comprises a limited collection of well-proportioned one-, two-, and three-bedroom apartments, along with exclusive penthouse residences, each conceived to meet the demands of modern urban living.
Characterised by clean architectural lines, carefully selected materials, and functional interior layouts, SOLEA Residences delivers a harmonious balance between aesthetics and practicality. Positioned in a prime residential location with immediate access to key amenities and city infrastructure, the development represents a considered investment opportunity and a distinctive place to live within Cyprus’s evolving real estate landscape.
| Тип недвижимости | Жилой |
| Расположение | Katholiki |
| Статус | До начала строительства |
| Expected Completion Date | 30 марта 2029 |
| Энергоэффективность | Оценка A+ |
| Статус | Код | Тип | Этаж | Этажи | Парковочные места | Спальни | Ванные комнаты | Общая площадь m2 | Крытая веранда m2 | Сад на крыше m2 | Общая площадь | НДС |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Квартира | 1 | 1 | 1 | 2 | 1 | 65 | 16 | - | 81 | - | |
| 102 | Квартира | 1 | 1 | 1 | 2 | 2 | 80 | 20 | - | 100 | - | |
| 103 | Квартира | 1 | 1 | 1 | 1 | 1 | 47 | 12 | - | 59 | - | |
| 201 | Квартира | 2 | 1 | 1 | 2 | 1 | 65 | 16 | - | 81 | - | |
| 202 | Квартира | 2 | 1 | 1 | 2 | 2 | 80 | 20 | - | 100 | - | |
| 203 | Квартира | 2 | 1 | 1 | 1 | 1 | 47 | 12 | - | 59 | - | |
| 301 | Квартира | 3 | 1 | 1 | 2 | 1 | 65 | 16 | - | 81 | - | |
| 302 | Квартира | 3 | 1 | 1 | 2 | 2 | 80 | 20 | - | 100 | - | |
| 303 | Квартира | 3 | 1 | 1 | 1 | 1 | 47 | 12 | - | 59 | - | |
| 401 | Квартира | 4 | 1 | 1 | 3 | 2 | 111 | 28 | 49 | 188 | - | |
| 402 | Квартира | 4 | 1 | 1 | 3 | 2 | 91 | 23 | 45 | 159 | - |
Are you an agent? Sign in
Для запросов, пожалуйста, оставьте нам свои данные.
Спасибо за ваше сообщение!