Situated in the heart of Mesa Geitonia, NOVA Residences is an exclusive contemporary residential development showcasing a refined selection of spacious 1 and 2 bedroom apartments. Set within one of Limassol’s most established and convenient urban districts, the project combines tranquility with exceptional accessibility. Residents benefit from immediate proximity to key city amenities, reputable schools, retail options, and leisure facilities, all while remaining just minutes from Makariou Street and Limassol’s dynamic city center.
NOVA Residences offers a refined living experience with modern architecture, functional layouts, and premium finishes. Its elevated location provides open views, while the building is designed to maximize privacy and ensure a calm, comfortable atmosphere.
Ideal for both homebuyers and investors, this distinctive development offers a compelling opportunity within one of Limassol’s most in-demand areas. Strong rental appeal, solid long-term value, and the advantages of a prime address make NOVA Residences a standout addition to the city’s thriving real estate landscape.
| Тип недвижимости | Жилой |
| Расположение | Mesa Geitonia |
| Статус | До начала строительства |
| Expected Completion Date | |
| Энергоэффективность | Оценка A+ |
| Статус | Код | Тип | Этаж | Этажи | Парковочные места | Спальни | Ванные комнаты | Общая площадь m2 | Крытая веранда m2 | Сад на крыше m2 | Общая площадь | НДС |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Квартира | 1 | 1 | 1 | 1 | 1 | 50 | 12.5 | - | 62.5 | - | |
| 102 | Квартира | 1 | 1 | 1 | 2 | 2 | 75 | 19 | - | 94 | - | |
| 103 | Квартира | 1 | 1 | 1 | 2 | 1 | 61 | 12.5 | - | 73.5 | - | |
| 104 | Квартира | 1 | 1 | 1 | 2 | 1 | 63 | 15 | - | 78 | - | |
| 201 | Квартира | 2 | 1 | 1 | 1 | 1 | 50 | 12.5 | - | 62.5 | - | |
| 202 | Квартира | 2 | 1 | 1 | 2 | 2 | 75 | 19 | - | 94 | - | |
| 203 | Квартира | 2 | 1 | 1 | 2 | 1 | 61 | 12.5 | - | 73.5 | - | |
| 204 | Квартира | 2 | 1 | 1 | 2 | 1 | 63 | 15 | - | 78 | - | |
| 301 | Квартира | 3 | 1 | 1 | 1 | 1 | 50 | 12.5 | 21 | 83.5 | - | |
| 302 | Квартира | 3 | 1 | 1 | 2 | 2 | 75 | 19 | 28 | 122 | - | |
| 303 | Квартира | 3 | 1 | 1 | 2 | 1 | 61 | 12.5 | 14 | 87.5 | - | |
| 304 | Квартира | 3 | 1 | 1 | 2 | 1 | 63 | 15 | 23 | 101 | - |
Are you an agent? Sign in
Для запросов, пожалуйста, оставьте нам свои данные.
Спасибо за ваше сообщение!