Located in Agios Athanasios, this exquisite luxury residential development consisting of 16 apartments, offering a diverse selection of studios, 1 and 2-bedroom units, and opulent penthouses featuring beautiful rooftop gardens.
Nestled in a sought-after, tranquil neighborhood, PARK VIEW Residences boasts breathtaking views of the city, mountains, and the sea, making it an idyllic retreat. Residents will enjoy the convenience of being near all essential amenities while benefiting from easy access to main roads, placing them just outside the bustling Limassol city center.
This stylish development not only enhances daily living but also presents an exceptional investment opportunity in Limassol’s thriving property market, with strong potential for capital appreciation and rental yields in this high-demand area.
Тип недвижимости | Жилой |
Расположение | Agios Athanasios |
Статус | До начала строительства |
Expected Completion Date | 31 декабря 2026 |
Энергоэффективность | Оценка A |
Статус | Код | Тип | Этаж | Парковочные места | Спальни | Ванные комнаты | Общая площадь m2 | Крытая веранда m2 | Сад на крыше m2 | Общая площадь | НДС | Estimated Monthly Rental Income | Monthly Rental Guarantee |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | Квартира | 1 | 1 | 2 | 1 | 63 | 15 | - | 78 | - | 2000 | 1300 | |
102 | Квартира | 1 | 1 | 1 | 1 | 50 | 17 | - | 67 | - | 1700 | 1100 | |
103 | Квартира | 1 | 1 | Студия | 1 | 35 | 10 | - | 45 | - | 1300 | 950 | |
104 | Квартира | 1 | 1 | 2 | 1 | 64 | 14 | - | 78 | - | 2000 | 1300 | |
105 | Квартира | 1 | 1 | 1 | 1 | 50 | 12 | - | 62 | - | 1700 | 1100 | |
106 | Квартира | 1 | 1 | 1 | 1 | 50 | 12 | - | 62 | - | 1700 | 1100 | |
201 | Квартира | 2 | 1 | 2 | 1 | 63 | 15 | - | 78 | - | 2050 | 1350 | |
202 | Квартира | 2 | 1 | 1 | 1 | 50 | 17 | - | 67 | - | - | 1115 | |
203 | Квартира | 2 | 1 | Студия | 1 | 35 | 10 | - | 45 | - | - | 865 | |
204 | Квартира | 2 | 1 | 2 | 2 | 75 | 17 | - | 92 | - | - | - | |
205 | Квартира | 1 | 1 | 1 | 1 | 50 | 12 | - | 62 | - | - | - | |
206 | Квартира | 2 | 1 | 1 | 1 | 50 | 12 | - | 62 | - | - | - | |
301 | Квартира | 3 | 1 | 2 | 2 | 75 | 29 | 45 | 149 | - | 2500 | 1650 | |
302 | Квартира | 3 | 1 | 2 | 2 | 75 | 24 | 45 | 144 | - | 2500 | 1650 | |
303 | Квартира | 3 | 1 | 2 | 2 | 75 | 20 | 45 | 140 | - | 2500 | 1650 | |
304 | Квартира | 3 | 1 | 2 | 2 | 75 | 14 | 60 | 149 | - | 2500 | 1650 |
Are you an agent? Sign in
Для запросов, пожалуйста, оставьте нам свои данные.
Спасибо за ваше сообщение!