Situated in the heart of Mesa Geitonia, NOA Residences is an exclusive contemporary residential development showcasing a refined selection of spacious 1 and 2 bedroom apartments. Set within one of Limassol’s most established and convenient urban districts, the project combines tranquility with exceptional accessibility. Residents benefit from immediate proximity to key city amenities, reputable schools, retail options, and leisure facilities, all while remaining just minutes from Makariou Street and Limassol’s dynamic city center.
NOA Residences offers a refined living experience with modern architecture, functional layouts, and premium finishes. Its elevated location provides open views, while the building is designed to maximize privacy and ensure a calm, comfortable atmosphere.
Ideal for both homebuyers and investors, this distinctive development offers a compelling opportunity within one of Limassol’s most in-demand areas. Strong rental appeal, solid long-term value, and the advantages of a prime address make NOA Residences a standout addition to the city’s thriving real estate landscape.
| Тип недвижимости | Жилой |
| Расположение | Mesa Geitonia |
| Статус | Off plan |
| Expected Completion Date | 30 июня 2028 |
| Энергоэффективность | Оценка A+ |
| Статус | Reference | Type | Floor | Floors | Parking spaces | Bedrooms | Bathrooms | Covered m2 | Covered veranda m2 | Roof garden m2 | Общая площадь | VAT | Estimated Monthly Rental Income | Monthly Rental Guarantee |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Apartment | 1 | 1 | 1 | 1 | 1 | 50 | 12.5 | - | 62.5 | - | 1700 | 1245 | |
| 102 | Apartment | 1 | 1 | 1 | 2 | 2 | 75 | 19 | - | 94 | - | 2200 | 1795 | |
| 103 | Apartment | 1 | 1 | 1 | 2 | 1 | 61 | 12.5 | - | 73.5 | - | 1900 | 1495 | |
| 104 | Apartment | 1 | 1 | 1 | 2 | 1 | 63 | 15 | - | 78 | - | 2000 | 1545 | |
| 201 | Apartment | 2 | 1 | 1 | 1 | 1 | 50 | 12.5 | - | 62.5 | - | 1750 | 1295 | |
| 202 | Apartment | 2 | 1 | 1 | 2 | 2 | 75 | 19 | - | 94 | - | 2250 | 1845 | |
| 203 | Apartment | 2 | 1 | 1 | 2 | 1 | 61 | 12.5 | - | 73.5 | - | 1900 | 1545 | |
| 204 | Apartment | 2 | 1 | 1 | 2 | 1 | 63 | 15 | - | 78 | - | 2000 | 1595 | |
| 301 | Apartment | 3 | 1 | 1 | 1 | 1 | 50 | 12.5 | 21 | 83.5 | - | 1800 | 1550 | |
| 302 | Apartment | 3 | 1 | 1 | 2 | 2 | 75 | 19 | 28 | 122 | - | 2800 | 2295 | |
| 303 | Apartment | 3 | 1 | 1 | 2 | 1 | 61 | 12.5 | 14 | 87.5 | - | 2350 | 1945 | |
| 304 | Apartment | 3 | 1 | 1 | 2 | 1 | 63 | 15 | 23 | 101 | - | 2500 | 1995 |
Are you an agent? Sign in
Для запросов, пожалуйста, оставьте нам свои данные.
Спасибо за ваше сообщение!